Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Joint Policing Committee Documents
All JPC Documents
All JPC Documents
- Carlow County
- Cavan County
- Clare County
- Cork City
- Cork County
- Donegal County
- Dublin City
- Dun Laoghaire Rathdown
- Fingal
- Galway City
- Galway County
- Kerry County
- Kildare County
- Kilkenny County
- Laois County
- Leitrim County
- Limerick City and County
- Longford County
- Louth County
- Mayo County
- Meath County
- Monaghan County
- Offaly County
- Roscommon County
- Sligo County
- South Dublin County
- Tipperary County
- Waterford County
- Westmeath County
- Wexford County
- Wicklow County
Document Name | |
---|---|
Annual Report - 2021 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2021 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2021 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2023 | Open PDF |
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report -2020 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2021 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2021 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Document Name | |
---|---|
Annual Report - 2023 | Open PDF |
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2023 | Open PDF |
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2020-2021 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2021 | Open PDF |
Annual Report - 2019 & 2020 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |
Document Name | |
---|---|
Annual Report - 2023 | Open PDF |
Annual Report - 2022 | Open PDF |
Annual Report - 2021 | Open PDF |
Annual Report - 2020 | Open PDF |
Annual Report - 2019 | Open PDF |
Annual Report - 2018 | Open PDF |
Annual Report - 2017 | Open PDF |
Annual Report - 2016 | Open PDF |